Home › Who's calling it
Who's calling it
Real, dated midterm calls from 10 election forecasters and traders on X, next to the live Polymarket odds. Every call links to the original post.
No scores yet: grading starts November 3
Nothing has resolved, so nobody has a score yet. Once each race is called, we'll grade every call here.
How scoring will work. We turn each call into a probability for the side it backs. For a model, that's the number they gave. For a rating, we'll use a fixed scale (Toss-up 50%, Lean 65%, Likely 85%, Safe 97%), which we'll publish before grading. For a plain “X will win,” we'll use 75%. Then we use a Brier score: the squared gap between that probability and what actually happened, where 1 is a win and 0 is a loss. Lower is better. We do the same for Polymarket's price on the day of the call. A forecaster beats the market on a race if their Brier score is lower than the market's was at the time of the call.
Which party will win the House in 2026?
| Forecaster | Call | Their odds | Polymarket | Gap | Source |
|---|---|---|---|---|---|
| Decision Desk HQ@DecisionDeskHQ | DemocratsModel odds | 76% | … | … | 10/12 post ↗DDHQ FORECAST UPDATE: Democrats have 76% chance of House control |
| Cook Political Report@CookPolitical | DemocratsRating | — | … | … | 10/09 post ↗the most likely outcome is now that Democrats will pick up nine to 19 seats. |
| Lakshya Jain (Split Ticket)@lxeagle17 | DemocratsModel odds | 90% | … | … | 09/15 post ↗(House has a ~90% chance of going blue.) |
Which party will win the Senate in 2026?
| Forecaster | Call | Their odds | Polymarket | Gap | Source |
|---|---|---|---|---|---|
| Decision Desk HQ@DecisionDeskHQ | DemocratsModel odds | 56% | … | … | 10/12 post ↗🟦Democrats - 56% 🟥Republicans - 44% |
| Dave Wasserman (Cook)@Redistrict | Toss UpRating | — | … | … | 09/23 post ↗the fight for the Senate is a true Toss Up |
| Lakshya Jain (Split Ticket)@lxeagle17 | DemocratsModel odds | 60% | … | … | 09/15 post ↗ours currently has Democrats at 60% to flip it |
Texas Senate Election Winner 2026
| Forecaster | Call | Their odds | Polymarket | Gap | Source |
|---|---|---|---|---|---|
| Thorongil16@Thorongil16 | Talarico (D)Stated pick | — | … | … | 10/14 post ↗Talarico still favored but Lean Is Not Safe. |
| Decision Desk HQ@DecisionDeskHQ | Talarico (D)Model odds | 57% | … | … | 10/12 post ↗Democrats are favored in five states in our forecast: … Texas - 57% |
| Kyle Kondik (Sabato's Crystal Ball)@kkondik | Toss-upRating | — | … | … | 08/26 post ↗TX-SEN Leans R to Toss-up |
| Cook Political Report@CookPolitical | Toss UpRating | — | … | … | 08/21 post ↗Yesterday, we shifted the Iowa and Texas Senate races to the Toss Up column. |
| Sean Trende@SeanTrende | Talarico (D)Stated pick | — | … | … | 07/09 post ↗This is making me come back to "Paxton will lose." |
Maine Senate Election Winner 2026
| Forecaster | Call | Their odds | Polymarket | Gap | Source |
|---|---|---|---|---|---|
| Decision Desk HQ@DecisionDeskHQ | Jackson (D)Model odds | 54% | … | … | 10/12 post ↗Democrats are favored in five states in our forecast: … Maine - 54% |
Michigan Senate Election Winner 2026
| Forecaster | Call | Their odds | Polymarket | Gap | Source |
|---|---|---|---|---|---|
| Matthew Yglesias@mattyglesias | El-Sayed (D)Stated pick | — | … | … | 10/13 post ↗Abdul El-Sayed is very likely going to win |
| Decision Desk HQ@DecisionDeskHQ | El-Sayed (D)Model odds | 71% | … | … | 10/06 post ↗In the DDHQ Forecast, El-Sayed remains the favorite with a 71% win probability. |
| Kyle Kondik (Sabato's Crystal Ball)@kkondik | Leans DRating | — | … | … | 09/22 post ↗MI Toss-up > Leans D |
| Lakshya Jain (Split Ticket)@lxeagle17 | El-Sayed (D)Stated pick | — | … | … | 08/13 post ↗Why I think Abdul El-Sayed is still a favorite to win |
| Richard Baris (Big Data Poll)@Peoples_Pundit | El-Sayed (D)Model odds | 80%* | … | … | 07/28 post ↗He [Rogers] has about a 1/5 chance of winning. |
Ohio Senate Special Election Winner 2026
| Forecaster | Call | Their odds | Polymarket | Gap | Source |
|---|---|---|---|---|---|
| Decision Desk HQ@DecisionDeskHQ | Brown (D)Model odds | 51% | … | … | 10/12 post ↗Democrats are favored in five states in our forecast: … Ohio - 51% |
Alaska Senate Election Winner 2026
| Forecaster | Call | Their odds | Polymarket | Gap | Source |
|---|---|---|---|---|---|
| Decision Desk HQ@DecisionDeskHQ | Peltola (D)Model odds | 62% | … | … | 10/12 post ↗Democrats are favored in five states in our forecast: Alaska - 62% |
| Kyle Kondik (Sabato's Crystal Ball)@kkondik | Leans DRating | — | … | … | 10/06 post ↗Alaska Senate Toss-up to Leans D |
| scottonPoly@scottonPoly | Peltola (D)Stated pick | — | … | … | 09/22 post ↗Team Scottilicious bought a boatload of Peltola for Alaska Senate yesterday |
Iowa Senate Election Winner 2026
| Forecaster | Call | Their odds | Polymarket | Gap | Source |
|---|---|---|---|---|---|
| Decision Desk HQ@DecisionDeskHQ | Turek (D)Model odds | 51% | … | … | 10/07 post ↗🟦 Josh Turek: 51% 🟥 Ashley Hinson: 49% Democrat Josh Turek is now favored to win |
| Kyle Kondik (Sabato's Crystal Ball)@kkondik | Toss-upRating | — | … | … | 09/22 post ↗IA Leans R > Toss-up |
| Cook Political Report@CookPolitical | Toss UpRating | — | … | … | 08/21 post ↗Yesterday, we shifted the Iowa and Texas Senate races to the Toss Up column. |
Kansas Senate Election Winner 2026
| Forecaster | Call | Their odds | Polymarket | Gap | Source |
|---|---|---|---|---|---|
| Kyle Kondik (Sabato's Crystal Ball)@kkondik | Toss-upRating | — | … | … | 10/14 post ↗Kansas Leans R to Toss-up |
| Cook Political Report@CookPolitical | Toss UpRating | — | … | … | 10/06 post ↗Kansas from Lean R -> Toss Up |
Nebraska Senate Election Winner 2026
| Forecaster | Call | Their odds | Polymarket | Gap | Source |
|---|---|---|---|---|---|
| Kyle Kondik (Sabato's Crystal Ball)@kkondik | Leans RRating | — | … | … | 10/14 post ↗Nebraska Likely R to Leans R |
Nevada Governor Election Winner 2026
| Forecaster | Call | Their odds | Polymarket | Gap | Source |
|---|---|---|---|---|---|
| Kyle Kondik (Sabato's Crystal Ball)@kkondik | Toss-upRating | — | … | … | 09/22 post ↗NV/OH Leans R > Toss-up |
Ohio Governor Election Winner 2026
| Forecaster | Call | Their odds | Polymarket | Gap | Source |
|---|---|---|---|---|---|
| Decision Desk HQ@DecisionDeskHQ | Acton (D)Model odds | 59% | … | … | 10/09 post ↗🟦Amy Acton - 59% 🟥Vivek Ramaswamy - 41% |
| Kyle Kondik (Sabato's Crystal Ball)@kkondik | Toss-upRating | — | … | … | 09/22 post ↗NV/OH Leans R > Toss-up |
Texas Governor Election Winner 2026
| Forecaster | Call | Their odds | Polymarket | Gap | Source |
|---|---|---|---|---|---|
| Cook Political Report@CookPolitical | Lean RRating | — | … | … | 10/01 post ↗moving the races for governor in Texas and Florida from Likely Republican to Lean Republican. |
| Kyle Kondik (Sabato's Crystal Ball)@kkondik | Leans RRating | — | … | … | 09/22 post ↗FL/TX Likely R > Leans R |
| Decision Desk HQ@DecisionDeskHQ | Abbott (R)Model odds | 75% | … | … | 09/10 post ↗Gov. Greg Abbott (R) has about a 3 in 4 shot of winning reelection |
Wisconsin Governor Election Winner 2026
| Forecaster | Call | Their odds | Polymarket | Gap | Source |
|---|---|---|---|---|---|
| Decision Desk HQ@DecisionDeskHQ | Crowley (D)Stated pick | — | … | … | 09/09 post ↗Democrat David Crowley has opened a large advantage over Republican Tom Tiffany in the DDHQ Forecast. |
Florida Governor Election Winner 2026
| Forecaster | Call | Their odds | Polymarket | Gap | Source |
|---|---|---|---|---|---|
| Cook Political Report@CookPolitical | Lean RRating | — | … | … | 10/01 post ↗moving the races for governor in Texas and Florida from Likely Republican to Lean Republican. |
| Decision Desk HQ@DecisionDeskHQ | Donalds (R)Model odds | 60% | … | … | 09/23 post ↗Byron Donalds now has a 60% win probability |
| Kyle Kondik (Sabato's Crystal Ball)@kkondik | Leans RRating | — | … | … | 09/22 post ↗FL/TX Likely R > Leans R |
South Carolina Senate Election Winner 2026
| Forecaster | Call | Their odds | Polymarket | Gap | Source |
|---|---|---|---|---|---|
| Kyle Kondik (Sabato's Crystal Ball)@kkondik | Likely RRating | — | … | … | 10/06 post ↗SC Senate Safe R to Likely R |
| Cook Political Report@CookPolitical | Likely RRating | — | … | … | 09/23 post ↗South Carolina: Solid R to Likely R |
New Hampshire Senate Election Winner 2026
| Forecaster | Call | Their odds | Polymarket | Gap | Source |
|---|---|---|---|---|---|
| Kyle Kondik (Sabato's Crystal Ball)@kkondik | Likely DRating | — | … | … | 10/14 post ↗NH Leans D to Likely D |
| Cook Political Report@CookPolitical | Lean DRating | — | … | … | 10/06 post ↗New Hampshire from Toss Up -> Lean D |
Michigan Governor Election Winner 2026
| Forecaster | Call | Their odds | Polymarket | Gap | Source |
|---|---|---|---|---|---|
| Lakshya Jain (Split Ticket)@lxeagle17 | Benson (D)Stated pick | — | … | … | 08/05 post ↗we're expecting Benson to win this by 11% |
Alaska Governor Election Winner 2026
| Forecaster | Call | Their odds | Polymarket | Gap | Source |
|---|---|---|---|---|---|
| Kyle Kondik (Sabato's Crystal Ball)@kkondik | Leans DRating | — | … | … | 10/06 post ↗Alaska governor Toss-up to Leans D |
| Cook Political Report@CookPolitical | Lean RRating | — | … | … | 09/10 post ↗Alaska governor moves from Likely Republican to Lean Republican |